|
 
               
   
· Forklift Tire
· Radial OTR Tire
· Bias OTR Tire
· Truck tire
· Light Truck Tire
· Mini Truck Tire
· Industrial Tire
· Agricultural Tire
· Trailer Tire
 
SHIFENG JUXING TIRE CO.,LTD
PRODUCTS
*Click Size View more detailed parameters  
 
Size Tread Pattern PR Overall Diameter Section Width  Standard Rim single/Pressure dual/Pressure
7.50-16  SS100  10  805  215  6.00G  1260/530  1105/530 
7.50-16  SS100  12  805  215  6.00G  1405/630  1240/630 
7.50-16  SS100  14  805  215  6.00G  1500/730  1320/730 
7.50-16  SS200  10  805  215  6.00G  1260/530  1105/530 
7.50-16  SS200  12  805  215  6.00G  1405/630  1240/630 
7.50-16  SS200  14  805  215  6.00G  1500/730  1320/730 
7.50-16  SS128  10  805  215  6.00G  1250/530  1105/530 
7.50-16  SS128  12  805  215  6.00G  1405/630  1240/630 
7.50-16  SS128  14  805  215  6.00G  1500/730  1320/730 
7.50-20  SF166  14  935  215  6.0  1885/810  1655/740 
7.50-20  SF266  14  935  215  6.0  1185/810  1655/740 
8.25-16  SS300  14  855  235  6.50H  1705/630  1500/630 
8.25-16  SS300  16  855  235  6.50H  1800/730  1600/730 
8.25-16  SS100  14  855  235  6.50H  1705/630  1500/630 
8.25-16  SS100  16  855  235  6.50H  1800/730  1600/730 

All:66    Page:4/5    <<First Page    <Previous  |  Next>    End>>    
 
 
 
Copyright © SHIFENG JUXING TIRE CO.,LTD ICP:09087092
ADD:No.1 huixin Road, Gaotang Shandong China  CODE:252800 TEL:0635-3991788