|
 
               
   
· Forklift Tire
· Radial OTR Tire
· Bias OTR Tire
· Truck tire
· Light Truck Tire
· Mini Truck Tire
· Industrial Tire
· Agricultural Tire
· Trailer Tire
 
SHIFENG JUXING TIRE CO.,LTD
PRODUCTS
*Click Size View more detailed parameters  
 
Size Tread Pattern PR Overall Diameter Section Width  Standard Rim single/Pressure dual/Pressure
13.00-24  G2  12  1278  333  8.00  5600/450   
13.00-24  G2  16  1278  333  8.00  6500/600   
14.00-24  G2  12  1348  362  8.00  6300/425   
14.00-24  G2  16  1348  362  8.00  7300/550   
15.5-25  L2  12  1278  394  12.00/1.3  5600/400   
17.5-25  L3  16  1348  445  14.00/1.5  7300/475   
17.5-25  L3  20  1348  445  14.00/1.5  8250/575   
20.5-25  L3  16  1493  521  17.00/2.0  8250/350   
20.5-25  L3  20  1493  521  17.00/2.0  9500/450   
23.5-25  L3  16  1617  597  19.50/2.5  9500/300   
23.5-25  L3  20  1617  597  19.50/2.5  10900/375   
26.5-25  L3  28  1750  673  22.00/3.0  15500/475   
29.5-25  L3  28  1874  749  25.00/3.5  17500/425   
29.5-29  E3  28  1975  749  25.00/3.5  19000/425   
29.5-29  E3  34  1975  749  25.00/3.5  21200/525   

All:43    Page:1/3    <Previous  |  Next>    End>>    
 
 
 
Copyright © SHIFENG JUXING TIRE CO.,LTD ICP:09087092
ADD:No.1 huixin Road, Gaotang Shandong China  CODE:252800 TEL:0635-3991788