|
 
               
   
· Forklift Tire
· Radial OTR Tire
· Bias OTR Tire
· Truck tire
· Light Truck Tire
· Mini Truck Tire
· Industrial Tire
· Agricultural Tire
· Trailer Tire
 
SHIFENG JUXING TIRE CO.,LTD
PRODUCTS
*Click Size View more detailed parameters  
 
Size Tread Pattern PR Overall Diameter Section Width  Standard Rim single/Pressure dual/Pressure
6.50-16  SS301  760  175  4.5E  735/420   
6.50-20  SS301  860  180  5.0F  725/310   
6.50-20  SS301  860  180  5.0F  865/420   
7.50-16  SS102  810  205  5.50F  650/210   
7.50-20  SS102  910  205  5.50F  760/210   
8.3-24  SS102  995  210  W7  810/240   
9.5-20  SS102  9.5-20  950  240  W8  955/280   
9.5-24  SS102  1050  240  W8  1110/280   
11.2-24  SS102  1105  285  W10  1225/240   
11.2-24  SS102  1105  285  W10  1225/240   
11L-15  F3  10  813  279  8.00  1060/360   
11L-16  F3  12  838  279  8.00  1250/440   
10.5/80-18  I3  12  885  274  1935/370   
12.5/80-18  I3  12  965  308  2625/370   
16.9-28  ST223  12  1435  430  W15L  2565/240   

All:42    Page:2/3    <<First Page    <Previous  |  Next>    End>>    
 
 
 
Copyright © SHIFENG JUXING TIRE CO.,LTD ICP:09087092
ADD:No.1 huixin Road, Gaotang Shandong China  CODE:252800 TEL:0635-3991788